In 2010 F1 adopted the same points system as most other motor sports. I was interested to see what difference it would make. After 13 races there were a few anomolies where racers are in different positions that if last year’s points system were used.
Here is the drivers table.
| Driver | New | Old | Wins |
| Mark Webber | 187 | 60 | 4 |
| Lewis Hamilton | 182 | 59 | 3 |
| Fernando Alonso | 166 | 53 | 3 |
| Jenson Button | 165 | 49 | 2 |
| Sebastian Vettel | 163 | 48 | 2 |
| Felipe Massa | 124 | 30 | |
| Nico Rosberg | 112 | 22 | |
| Robert Kubica | 108 | 22 | |
| Michael Schumacher | 46 | 7 | |
| Adrian Sutil | 45 | 5 | |
| Rubens Barrichello | 31 | 5 | |
| Kamui Kobayashi | 21 | 1 | |
| Vitaly Petrov | 19 | 2 | |
| Nico Hulkenberg | 16 | 1 | |
| Vitantonio Liuzzi | 12 | ||
| Sebastien Buemi | 7 | ||
| Pedro de la Rosa | 6 | ||
| Jaime Alguersuari | 4 | ||
| Timo Glock | |||
| Sakon Yamamoto | |||
| Jarno Trulli | |||
| Karun Chandhok | |||
| Bruno Senna | |||
| Heikki Kovalainen | |||
| Lucas di Grassi |
and here is the constructors table
| Team | New | Old |
| RBR-Renault | 330 | 104 |
| McLaren-Mercedes | 329 | 102 |
| Ferrari | 250 | 69 |
| Mercedes GP | 146 | 27 |
| Renault | 123 | 24 |
| Force India-Mercedes | 57 | 5 |
| Williams-Cosworth | 40 | 6 |
| BMW Sauber-Ferrari | 27 | 1 |
| STR-Ferrari | 11 | |
| Virgin-Cosworth | ||
| Lotus-Cosworth | ||
| HRT-Cosworth |
So has the new points system created any real changes in the tables? Not for any of the leaders at this stage!
Leave a Reply
You must be logged in to post a comment.